Half Marathon Race Chart
Seeking a half marathon race chart to help you better understand what exact paces you need to hit for your chosen race? If so, then welcome to RunDreamAchieve. It is awesome that you have arrived here to my site.
My hope is that these running tips in this post and the fitness resources located here will be what you were looking for.
Be sure to subscribe to the RunDreamAchieve YouTube channel. My focus there is on making new videos there weekly to help runners like you surpass your training and racing goals.
| 1 MILE | 1,000M | 10,000M | 10 Miles | Half Marathon | Marathon |
| 4:50 | 3:00 | 29:58:00 | 48:20:00 | 1:03:20 | 2:06:40 |
| 4:55 | 3:03 | 30:33:00 | 49:10:00 | 1:04:30 | 2:08:54 |
| 5:00 | 3:06 | 31:00:00 | 50:00:00 | 1:05:33 | 2:11:06 |
| 5:05 | 3:10 | 31:35:00 | 50:50:00 | 1:06:39 | 3:13:18 |
| 5:10 | 3:13 | 32:02:00 | 51:40:00 | 1:07:40 | 2:15:20 |
| 5:15 | 3:16 | 32:37:00 | 52:30:00 | 1:08:49 | 2:17:39 |
| 5:20 | 3:19 | 33:04:00 | 53:20:00 | 1:09:55 | 2:19:50 |
| 5:25 | 3:23 | 33:40:00 | 54:10:00 | 1:11:00 | 2:22:01 |
| 5:30 | 3:26 | 34:06:00 | 55:00:00 | 1:12:06 | 2:24:12 |
| 5:35 | 3:29 | 34:42:00 | 55:50:00 | 1:13:11 | 2:26:23 |
| 5:40 | 3:32 | 35:08:00 | 56:40:00 | 1:14:14 | 2:28:28 |
| 5:45 | 3:36 | 35:43:00 | 57:30:00 | 1:15:22 | 2:30:45 |
| 5:50 | 3:39 | 36:10:00 | 58:20:00 | 1:16:31 | 2:33:02 |
| 5:55 | 3:42 | 36:46:00 | 59:10:00 | 1:17:34 | 2:35:08 |
| 6:00 | 3:45 | 37:12:00 | 60:00:00 | 1:18:40 | 2:37:19 |
| 6:05 | 3:48 | 37:48:00 | 60:50:00 | 1:19:45 | 2:39:30 |
| 6:10 | 3:51 | 38:20:00 | 61:40:00 | 1:20:50 | 2:41:41 |
| 6:15 | 3:54 | 38:45:00 | 62:30:00 | 1:21:56 | 2:43:53 |
| 6:20 | 3:57 | 39:22:00 | 63:20:00 | 1:23:01 | 2:46:03 |
| 6:25 | 4:00 | 39:52:00 | 64:10:00 | 1:24:07 | 2:48:14 |
| 6:30 | 4:03 | 40:18:00 | 65:00:00 | 1:25:00 | 2:50:00 |
| 6:35 | 4:06 | 40:54:00 | 65:50:00 | 1:26:18 | 2:52:37 |
| 6:40 | 4:09 | 41:32:00 | 66:40:00 | 1:27:24 | 2:54:48 |
| 6:45 | 4:12 | 41:51:00 | 67:30:00 | 1:28:29 | 2:56:58 |
| 6:50 | 4:15 | 42:28:00 | 68:20:00 | 1:29:35 | 2:59:10 |
| 6:55 | 4:18 | 42:58:00 | 69:10:00 | 1:30:40 | 3:01:31 |
| 7:00 | 4:21 | 43:24:00 | 70:00:00 | 1:31:42 | 3:03:24 |
| 7:05 | 4:24 | 44:00:00 | 70:50:00 | 1:32:51 | 3:05:43 |
| 7:10 | 4:27 | 44:32:00 | 71:40:00 | 1:33:57 | 3:07:54 |
| 7:15 | 4:30 | 44:57:00 | 72:30:00 | 1:34:57 | 3:09:55 |
| 7:20 | 4:33 | 45:34:00 | 73:20:00 | 1:36:06 | 3:12:16 |
| 7:25 | 4:36 | 46:06:00 | 74:10:00 | 1:37:13 | 3:14:27 |
| 7:30 | 4:39 | 46:30:00 | 75:00:00 | 1:38:15 | 3:16:30 |
| 7:35 | 4:42 | 47:08:00 | 75:50:00 | 1:39:25 | 3:18:50 |
| 7:40 | 4:45 | 47:44:00 | 76:40:00 | 1:40:31 | 3:21:01 |
| 7:45 | 4:48 | 48:03:00 | 76:40:00 | 1:41:31 | 3:23:03 |
| 7:50 | 4:51 | 48:40:00 | 77:30:00 | 1:42:41 | 3:25:23 |
| 7:55 | 4:54 | 49:12:00 | 78:20:00 | 1:43:47 | 3:27:34 |
| 8:00 | 4:57 | 49:36:00 | 79:10:00 | 1:44:52 | 3:29:45 |
| 8:05 | 5:00 | 50:14:00 | 80:00:00 | 1:45:58 | 3:31:56 |
| 8:10 | 5:03 | 50:44:00 | 80:50:00 | 1:47:03 | 3:34:07 |
| 8:15 | 5:06 | 51:09:00 | 81:40:00 | 1:48:06 | 3:36:13 |
| 8:20 | 5:09 | 51:46:00 | 82:30:00 | 1:49:14 | 3:38:29 |
| 8:25 | 5:12 | 52:18:00 | 83:20:00 | 1:50:20 | 3:40:41 |
| 8:30 | 5:15 | 52:42:00 | 84:10:00 | 1:51:21 | 3:42:42 |
| 8:35 | 5:18 | 53:20:00 | 85:00:00 | 1:52:31 | 3:45:03 |
| 8:40 | 5:21 | 53:52:00 | 85:50:00 | 1:53:37 | 3:47:14 |
| 8:45 | 5:24 | 54:15:00 | 86:40:00 | 1:54:40 | 3:49:20 |
| 8:50 | 5:27 | 54:54:00 | 87:30:00 | 1:55:48 | 3:51:36 |
| 8:55 | 5:30 | 55:24:00 | 88:20:00 | 1:56:54 | 3:53:47 |
| 9:00 | 5:33 | 55:48:00 | 89:10:00 | 1:58:00 | 3:55:58 |
| 9:05 | 5:36 | 56:27:00 | 90:00:00 | 1:59:05 | 3:58:09 |
| 9:10 | 5:39 | 56:58:00 | 90:50:00 | 2:00:10 | 4:00:20 |
Keep Building Your Training System
Improve endurance, pacing, strength, recovery, race execution, and long-term consistency.
